|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EASTHAMPSTEAD GOLF CLUB | ||||||||
| USA TOUR 2005 - MYRTLE BEACH | ||||||||
| INDIVIDUAL LEADERBOARD - ROUND 1 | ||||||||
| Score | Position | |||||||
| Player | Day 1 | Day1 | ||||||
| Matt Jones | 20 | 1st | ||||||
| George Friedman | 19 | 2nd | THE 'GOVERNORS' | |||||
| Rod Clay | 18 | 3rd | ||||||
| Arthur Robinson | 17 | 4th | ||||||
| Ken Robinson | 16 | 5th | ||||||
| Chris Joseph | 15 | 6th | THE 'MANAGERS' | |||||
| Simon Lennon | 14 | 7th | ||||||
| Steve Eddy | 13 | 8th | ||||||
| Mark Hillman | 12 | 9th | ||||||
| Alistair Smith | 11 | 10th | THE 'WORKERS' | |||||
| Dave Jones | 10 | 11th | ||||||
| Kriss Reid | 9 | 12th | ||||||
| Brian Stapley | 8 | 13th | ||||||
| Tom Considine | 7 | 14th | THE 'TRAINEES' | |||||
| Ken Joyce | 6 | 15th | ||||||
| Tom Smith | 5 | 16th | ||||||
| John Ibbotson | 4 | 17th | ||||||
| Mike Bond | 3 | 18th | THE 'TEA BOYS' | |||||
| Bob Reid | 2 | 19th | ||||||
| Ian Bond | 1 | 20th | ||||||
The results for Day 2 are also available.