Results Day 6

Home Up Table of Contents

Send Feedback to

Webmaster

Page Hits So Far

Hit Counter

Web Site Updated

05/01/2009

 

Up
Results Day 1
Results Day 2
Results Day 3
Results Day 5
Results Day 6
Team Results


US Trip Results - Day 6

EASTHAMPSTEAD GOLF CLUB  
USA TOUR 2005 - MYRTLE BEACH  
INDIVIDUAL LEADERBOARD - FINAL POSITIONS  
                     
  Score  Score  Score Score Score Cum Score   Position    
Player Day 1  Day2 Day3 Day5 Day6 Day6   Day6    
                     
Dave Jones 10 16 12 18 16 72   1st  
Steve Eddy 13 12 19 7 15 66   2nd THE 'GOVERNORS'
Kriss Reid 9 14 9 19 13 64   3rd  
George Friedman 19 2 18 15 9 63   4th    
Tom Smith 5 20 16 8 12 61   5th    
Simon Lennon 14 4 14 17 11 60   6th THE 'MANAGERS'
Ken Joyce 6 14 7 12 20 59   7th    
Mark Hillman 12 6 20 16 5 59   8th    
Ken Robinson 16 16 11 9 6 58   9th  
Matt Jones 20 8 6 3 19 56   10th THE 'WORKERS'
John Ibbotson 4 20 13 10 7 54   11th  
Rod Clay 18 4 15 2 10 49   12th    
Tom Considine 7 12 3 11 14 47   13th    
Chris Joseph 15 8 2 5 17 47   14th THE 'TRAINEES'
Bob Reid 2 10 10 6 18 46   15th  
Mike Bond 3 10 8 14 8 43   16th    
Arthur Robinson 17 18 4 1 3 43   17th    
Alistair Smith 11 6 5 20 1 43   18th THE 'TEA BOYS'
Brian Stapley 8 18 1 4 4 35   19th  
Ian Bond 1 2 17 13 2 35   20th    

 The results for Day 5 and  The Team Results are also available. 


Home Up Table of Contents
Results Day 6