Easthampstead Golf Club              
May Medal 2012                  
Printed: 14 May 2012                    
Result of the Competition played on 13 May 2012 at Easthampstead            
                                   
Result (Nett Scores):                        
                                   
   
Stb
Adjst
Nett
Diff
Hcap
Chg
New
Hcap
Overall
Position
  Score   Placing CountBack      
                Overall                
0 -9 -2.7 13.8 1 Simon Harrison    80 - 17 = 63   Overall Winner 30.5 19.33 8.17 3.06  
              Division 1                  
0 -6 -1.0 5.1 2 Kirrill Bates    72 - 06 = 66   Division 1 Winner 32 20 11 3.67  
0 -5 -0.6 4.9 3 Rocky Frankham    73 - 06 = 67     33 22 12 5.67  
0 1 0 8.4 11 Richard Calcutt    81 - 08 = 73     34 22.33 11.67 4.56  
0 2 0 7.6 13 Robert Thurston    82 - 08 = 74     37 24.33 12.67 4.56  
0 2 0 9.7 14 Tony Douglas    84 - 10 = 74     37 25.67 14.33 5.44  
0 3 +0.1 2.3 15 Ian Goodall    77 - 02 = 75     38 24.33 12.67 3.89  
-3 1 0 9.0 16 Steve Simmons    85 - 09 = 76     36.5 23 11.5 4.5  
-1 4 +0.1 11.2 22 Dave Saunders    88 - 11 = 77     37.5 22.33 12.17 5.39  
0 6 +0.1 10.6 27 Nicholas Murtagh    89 - 11 = 78     41.5 25.33 11.17 4.39  
0 7 +0.1 8.5 28 Dan Willis  87 - 08 = 79     41 27.33 14.67 6.56  
0 7 +0.1 5.5 29 Lewis Jones    84 - 05 = 79     41.5 27.33 15.17 5.72  
-1 8 -- Away 35 Paul Wogel    84 - 03 = 81     46.5 29 16.5 5.83  
-1 11 +0.1 10.4 41 Nigel Nutsford    94 - 10 = 84     41 27.67 13.33 5.44  
              Division 2                  
0 -4 -1.2 15.8 4 Damian Howard    85 - 17 = 68   Division 2 Winner 33.5 22.33 13.17 5.06  
0 -1 -0.3 12.4 8 Garry White    84 - 13 = 71   Division 2 Runner-Up 34.5 20.67 11.83 5.28  
0 1 0 14.4 12 Mark Dalton    87 - 14 = 73     39 24.33 12.67 5.22  
0 4 +0.1 13.6 17 Stephen Eddy    90 - 14 = 76     37 22.33 11.67 5.22  
0 4 +0.1 14.8 18 Dave Green    91 - 15 = 76     38.5 24 13.5 4.17  
0 4 +0.1 14.1 19 David Jones    90 - 14 = 76     39 25.33 12.67 4.22  
0 4 +0.1 12.0 21 Dean Pullen    88 - 12 = 76     43 29 16 7.33  
0 6 +0.1 12.0 25 Jim Saunders    90 - 12 = 78     38 23 14 5.33  
-2 4 +0.1 13.2 26 Tim Challender    91 - 13 = 78     41.5 24.67 10.83 4.28  
-3 5 +0.1 12.8 30 Martin Newport    93 - 13 = 80     35.5 22.67 9.83 4.28  
-3 6 +0.1 13.0 32 Brian Garland    94 - 13 = 81     40.5 24.67 14.83 4.28  
-2 7 +0.1 12.3 33 Dean Farrer    93 - 12 = 81     43 25 15 6.33  
-2 7 +0.1 15.4 34 Barney Hall    96 - 15 = 81     44.5 25 13.5 5.17  
-1 9 +0.1 11.7 37 Bert Whitcher    94 - 12 = 82     41 29 12 4.33  
-2 9 +0.1 11.6 40 George Friedman    95 - 12 = 83     41 28 15 4.33  
-3 10 +0.1 13.7 44 Gary Lopez    99 - 14 = 85     40 26.33 12.67 5.22  
-4 13 +0.1 14.0 46 Robert Tayler      103 - 14 = 89   49 29.33 15.67 5.22  
0 19 +0.1 15.9 - Phil Larkins   No Return              
0 7 +0.1 17.0 - Ed Lyons No Return              
              Division 3                  
0 -4 -1.2 17.9 5 Thierry Medina    87 - 19 = 68   Division 3 Winner 35.5 22.67 11.83 2.94  
0 -2 -0.8 25.5 6 Ian Seymour    96 - 26 = 70   Division 3 Runner-Up 37 24.33 13.67 4.56  
-1 -2 -0.6 17.0 7 Alistair Smith    89 - 18 = 71     34 22 11 4  
0 -1 -0.4 25.0 9 Roger Newport    96 - 25 = 71     35.5 22.67 14.83 4.61  
-1 -2 -0.6 17.2 10 Gary Goodsell    89 - 18 = 71     37 22 12 5  
-1 3 0 27.5 20 Ian Bond    104 - 28 = 76   40 23.67 13.33 6.44  
0 5 +0.1 19.6 23 Steven Milne    97 - 20 = 77     39 25.33 13.67 6.89  
0 5 +0.1 19.1 24 Terry Mitchell    96 - 19 = 77     40.5 26.67 13.83 4.94  
-1 7 +0.1 25.9 31 Richard Langley      106 - 26 = 80   37 19.33 11.67 5.56  
-1 9 +0.1 18.4 36 Kenneth Paul      100 - 18 = 82   41 26 15 5  
-2 8 +0.1 19.9 38 Jon Morley      102 - 20 = 82   47 29.33 19.67 6.89  
-1 10 +0.1 24.4 39 Peter Raglan      107 - 24 = 83   36 23 13 5.67  
-3 9 +0.1 26.5 42 Brian Stapley      110 - 26 = 84   43 27.33 16.67 7.56  
-1 11 +0.1 23.1 43 Michael Mortensen      107 - 23 = 84   43.5 26.33 16.17 7.72  
-2 11 +0.1 21.4 45 David Loveday      106 - 21 = 85   45.5 30 15.5 4.83  
-2 16 +0.1 23.1 47 Cleve Vine    113 - 23 = 90   46.5 29.33 19.17 7.72  
0 32 +0.1 24.0 - Stan Lang No Return   DQ: Rule 6-6(b)          
Number of Cards Processed = 50                        
   
Notes:                                
Nearest the Pin
Hole 3: Roger Newport
Hole 7: Richard Calcutt
Hole 14: Brian Garland
Hole 17: Garry White
Best Gross: Kirril Bates
2 Played for Handicap
19 Played after 1pm
                           
Competition Format:                        
Singles Stroke Play competition. Handicap allowance: Full allowance.                
Competition Scratch Score (CSS):                      
Men: CSS = 72 [Par = 72, SSS = 71].                        
Countback calculations:                        
Countback is strokes taken over last nine holes, then over last six holes, then over last three holes and finally last hole
score only.
                               
For Stroke Play competitions played off handicap, nett scores are shown (after deduction of appropriate proportion of
handicap).
                               
Changes to Handicaps:                        
Playing Handicaps for the following HOME Club members have changed:                
  Previous
Handicap
New
Handicap
                 
Kirrill Bates         6 5    
Rocky Frankham       6 5    
Gary Goodsell       18 17    
Simon Harrison       17 14    
Damian Howard       17 16    
Lewis Jones       5 6    
Thierry Medina       19 18    
Alistair Smith       18 17    
Brian Stapley       26 27    
Garry White         13 12    
Dan Willis         8 9    
Handicaps for the following player(s) where subject to additional reductions for 'Exceptional Scoring' (Unified
Handicapping System Clause 23.10):
                       
Damian Howard reduction of 0.5 new handicap 15, Thierry Medina reduction of 1.0 new handicap 17