Easthampstead Golf Club            
Ray Winter League 2011/2011              
Printed: 20 February 2012              
Best 3 Rounds Competition                  
Position of competition as at 20 February 2012              
                     
Overall
Position
  Count Total Best Scores  
1 Dave Saunders  3 110 pts 31 39 40      
2 Robert Thurston  3 109 pts 34 34 41      
3 Dean Pullen  3 108 pts 33 34 41      
4 Ian Goodall  3 107 pts 30 37 40      
4 Richard Morris  3 107 pts 34 36 37      
6 Lewis Jones  3 106 pts 33 35 38      
6 Nigel Nutsford  3 106 pts 34 34 38      
8 Gary Goodsell  3 105 pts 33 36 36      
8 Christopher Joseph  3 105 pts 33 35 37      
8 Robert Tayler  3 105 pts 31 33 41      
11 Ian Holder  3 104 pts 31 34 39      
12 Gary Lopez  3 102 pts 31 34 37      
13 Kirrill Bates  3 101 pts 32 34 35      
13 Nick Mault  3 101 pts 30 32 39      
15 George Gardner  3 100 pts 32 33 35      
15 John Ibbotson  3 100 pts 31 34 35      
17 Barney Hall  3 99 pts 30 33 36      
17 Ed Lyons  3 99 pts 31 33 35      
17 Garry White  3 99 pts 27 29 43      
20 Tony Adams  3 98 pts 29 31 38      
20 Joe Brierley  3 98 pts 26 31 41      
20 Richard Calcutt  3 98 pts 30 32 36      
20 Jeff Retallic  3 98 pts 31 32 35      
20 David Smith  3 98 pts 31 33 34      
20 Ronnie Turner  3 98 pts 27 32 39      
26 David Loveday  3 97 pts 29 32 36      
26 Thierry Medina  3 97 pts 28 32 37      
26 Jon Morley  3 97 pts 28 29 40      
29 Roger Newport  3 96 pts 30 32 34      
30 Damian Howard  3 94 pts 30 31 33      
31 Les Dewdney  3 93 pts 29 32 32      
31 George Friedman  3 93 pts 29 30 34      
33 Martin Newport  3 92 pts 28 31 33      
34 Paul Dickinson  3 91 pts 28 29 34      
35 Graham Dibley  3 90 pts 26 26 38      
35 Kevin Lee  3 90 pts 28 30 32      
35 Bert Whitcher  3 90 pts 23 33 34      
38 Richard Gater  3 89 pts 26 29 34      
38 Ted Rogers  3 89 pts 25 31 33      
40 Simon Harrison  3 88 pts 26 28 34      
40 Derrick Miles  3 88 pts 26 27 35      
40 Ollie Whittall  3 88 pts 23 29 36      
43 Tony Douglas  3 86 pts 27 27 32      
43 Stephen Eddy  3 86 pts 26 28 32      
43 Dean Farrer  3 86 pts 27 28 31      
46 Ian Seymour  3 85 pts 24 27 34      
47 David Jones  3 84 pts 23 30 31      
47 Brian Stapley  3 84 pts 26 27 31      
49 Richard Langley  3 80 pts 25 27 28      
50 William Grier  3 79 pts 25 26 28      
51 Paul Wogel  2 74 pts 37 37        
52 Steven Jones  2 70 pts 33 37        
53 Thomas Considine  2 68 pts 32 36        
54 Tim Challender  2 67 pts 33 34        
55 Nobby Button  2 66 pts 31 35        
56 Jeremy Kivell  2 65 pts 32 33        
56 Michael Mortensen  3 65 pts 21 21 23      
56 Steve Simmons  2 65 pts 30 35        
59 Roger Cotton  3 64 pts 3 21 40      
59 Jim Spencer  2 64 pts 24 40        
61 Dennis Burge  2 60 pts 26 34        
61 Michael Margetts  2 60 pts 24 36        
61 Jim Saunders  2 60 pts 29 31        
64 Bob Billers  2 59 pts 29 30        
65 Steven Milne  2 58 pts 25 33        
66 Malcolm Hayes  2 57 pts 28 29        
67 Richard Cooper  2 55 pts 27 28        
67 Tony Newson  2 55 pts 27 28        
69 Richard Butler  2 54 pts 18 36        
70 Nicholas Murtagh  2 53 pts 26 27        
71 Ian Nicholson  2 44 pts 20 24        
72 Michael Moran  1 35 pts 35          
73 Chris Godwin  1 34 pts 34          
74 Carl Bevin  2 33 pts 16 17        
74 Mark Dalton  1 33 pts 33          
76 David Moug  1 32 pts 32          
77 Ian Bond  1 31 pts 31          
77 Eric Finch  1 31 pts 31          
77 Dan Meredith  1 31 pts 31          
80 Michael Bond  1 30 pts 30          
81 Rod Clay  1 29 pts 29          
81 Steve Cross  1 29 pts 29          
81 Andrew Phillips  1 29 pts 29          
84 John Whiteway  1 28 pts 28          
85 Peter Raglan  1 27 pts 27          
85 Richard Serrano  1 27 pts 27          
87 Josh Phillips  1 26 pts 26          
88 Mark Empson  1 25 pts 25          
89 Roger Ruette  1 24 pts 24          
89 Alistair Smith  1 24 pts 24          
91 Dan Willis  1 21 pts 21          
92 Rocky Frankham  1 13 pts 13          
   
Notes:  
Best 3 of 4 rounds                  
The best 3 rounds by each player count towards their total.              
COUNT identifies the number of scores counting for each player.              
HandicapMasterŪ v8.1.32               Page 2 of 2