Easthampstead Golf Club                                            
Midweek Medal Eclectic 2011                                            
Fewest strokes taken on each hole.                                          
Printed: 14 September 2011    
  Position 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross H'cap Nett   Countback (Last 9,6,3,1)    
Bert Whitcher 1 4 5 4 4 4 3 2 4 4 4 5 4 3 3 3 5 3 6 70 6 64   33.00 21.00 13.00 5.67  
Norman (Nobby) Button 2 4 5 3 5 4 4 3 4 4 4 4 4 4 3 3 4 3 4 69 4 65   31.00 19.67 10.33 3.78  
Matthew Storey 3 4 5 3 4 4 4 3 4 4 5 5 4 3 3 4 4 3 4 70 3 67   33.50 20.00 10.50 3.83  
Steve Simmons 4 5 5 3 4 4 5 3 4 5 6 5 4 4 2 4 4 2 5 74 5 69   33.50 19.33 10.17 4.72  
Chris Squire 5 5 6 3 5 5 4 3 5 4 6 4 4 4 3 5 5 3 5 79 10 69   34.00 21.67 11.33 4.44  
Andrew Powell 6 4 6 4 7 4 6 3 4 5 5 5 4 4 3 4 4 3 5 80 10 70   32.00 19.67 10.33 4.44  
Ed Lyons 7 5 5 3 5 5 4 3 5 5 6 4 4 3 3 5 5 4 5 79 9 70   34.50 22.00 12.50 4.50  
Robert Tayler 8 4 5 3 4 4 4 5 4 4 6 5 4 4 4 5 5 3 4 77 7 70   36.50 22.67 10.83 3.61  
Raymond Deane 9 4 5 3 5 4 5 3 4 6 6 5 4 4 3 3 5 3 6 78 7 71   35.50 21.67 12.83 5.61  
John Ibbotson 10 4 8 3 5 4 3 3 5 5 5 5 4 4 3 4 4 4 5 78 6 72   35.00 22.00 12.00 4.67  
Keith Tallentire 11 4 6 3 5 5 4 2 4 5 5 5 4 4 3 4 5 4 4 76 4 72   36.00 22.67 12.33 3.78  
Tony Spiller 12 5 5 3 6 5 7 3 4 6 7 5 4 4 4 5 6 3 5 87 14 73   36.00 22.33 11.67 4.22  
Ian Nicholson 13 4 5 3 5 4 5 3 4 6 5 5 5 4 3 4 5 3 7 80 7 73   37.50 23.67 13.83 6.61  
Dean Pullen 14 5 6 3 4 5 5 3 5 5 6 7 5 4 3 4 4 3 4 81 7 74   36.50 19.67 9.83 3.61  
Les Dewdney 15 5 6 4 5 6 4 2 4 5 6 5 5 4 3 4 4 3 5 80 5 75   36.50 21.33 11.17 4.72  
Simon Harrison 16 5 7 3 4 4 3 3 4 6 6 5 5 4 4 5 6 4 5 83 8 75   40.00 25.33 13.67 4.56  
Ian Goodall 17 6 5 3 4 4 4 3 5 5 5 4 4 5 2 5 6 3 5 78 2 76   38.00 25.33 13.67 4.89  
Ted Lake 18 5 6 3 5 4 6 3 4 6 6 5 5 5 4 5 5 3 5 85 9 76   38.50 24.00 11.50 4.50  
Mike Roberts 19 5 5 3 4 4 4 4 5 6 6 5 4 3 3 6 5 3 6 81 5 76   38.50 24.33 13.17 5.72  
Peter Raglan 20 4 6 4 5 4 6 3 6 6 5 5 5 6 4 5 6 4 6 90 13 77   39.50 26.67 13.83 5.28  
George Gardner 21 6 5 3 5 5 4 3 5 5 6 5 4 4 2 5 5 4 5 81 3 78   38.50 24.00 13.50 4.83  
Robert Thurston 22 5 5 6 5 4 7 3 4 5 6 5 4 4 3 4 5 4 6 85 5 80   38.50 24.33 14.17 5.72  
Mike Downes 23 4 6 3 6 4 5 4 4 7 5 6 5 7 4 4 7 4 6 91 11 80   42.50 28.33 15.17 5.39  
Tim Challender 24 6 6 3 5 5 6 3 3 6 6 5 4 6 6 5 5 3 5 88 7 81   41.50 27.67 11.83 4.61  
Faisal Shaban 25 4 6 3 4 5 6 3 6 5 5 5 5 6 5 4 5 5 6 88 7 81   42.50 28.67 14.83 5.61  
Malcolm HAYES 26 5 6 3 5 5 5 3 6 6 6 5 6 6 3 6 5 3 7 91 9 82   42.50 27.00 13.50 6.50  
Jon Morley 27 4 6 3 6 5 9 3 5 6 4 7 4 5 3 5 6 5 7 93 10 83   41.00 27.67 16.33 6.44  
Josh White 28 5 5 4 9 6 4 3 6 5 5 6 5 5 4 5 8 3 6 94 11 83   41.50 27.33 15.17 5.39  
Brian Garland 29 5 5 5 5 6 7 2 4 4 6 5 5 4 3 6 8 4 5 89 6 83   43.00 28.00 16.00 4.67  
Damian Howard 30 7 5 3 5 5 5 5 4 7 6 5 5 7 5 4 6 5 5 94 10 84   43.00 28.67 14.33 4.44  
Stephen Eddy 31 7 7 4 5 6 5 4 6 8 7 6 4 5 3 4 4 3 6 94 7 87   38.50 22.67 11.83 5.61  
Michael Mortensen 32 5 6 4 5 6 6 7 4 7 7 8 5 4 3 5 5 6 6 99 12 87   43.00 25.00 15.00 5.33  
David Wilson 33 6 7 3 7 5 7 5 6 5 6 6 5 5 5 7 6 4 8 103 14 89   45.00 30.33 15.67 7.22  
Ian Seymour 34 9 8 3 7 5 7 3 5 7 8 8 4 4 4 7 5 4 6 104 14 90   43.00 25.33 12.67 5.22  
David Loveday 35 6 9 3 8 5 4 5 5 6 6 8 5 5 3 7 9 3 5 102 12 90   45.00 28.00 15.00 4.33  
William Grier 36 7 7 5 6 6 6 6 6 6 7 7 5 5 6 7 4 4 6 106 14 92   44.00 27.33 11.67 5.22  
Raymond Baldwin 37 5 6 4 7 6 4 7 6 7 7 6 6 4 3 8 8 3 7 104 12 92   46.00 29.00 16.00 6.33  
Brian Stapley 38 5 8 3 6 8 6 4 5 7 6 5 7 4 3 6 9 5 8 105 12 93   47.00 31.00 20.00 7.33  
Terry Mitchell 39 5 6 4 8 8 7 7 4 6 7 6 5 5 3 5 6 4 8 104 10 94   44.00 27.67 16.33 7.44  
Arthur Robinson 40 6 6 5 4 7 6 8 7 6 6 6 5 4 7 6 8 4 7 108 14 94   46.00 31.33 16.67 6.22  
Steven Milne 41 7 5 5 6 5 9 3 9 8 5 6 5 5 3 9 6 4 10 110 10 100   48.00 33.67 18.33 9.44  
Giancarlo Fiumana 42 6 6 4 6 6 6 3 6 7 7 8 6 5 8 5 - 3 7 NR 12 NR - - - -    
Michael Moran 43 7 10 3 5 4 6 4 5 5 6 - 4 4 - 4 - - - NR 8 NR - - - -    
Notes:  
Number of scores (holes) analysed for this report was 1,401.                                                
HandicapMasterŪ v8.1.29                                                       Page 2 of 2