Easthampstead Golf Club                                    
Bill Glennon Summer Eclectic 2011                                  
Fewest strokes taken on each hole.                                  
Printed: 5 September 2011    
  Position 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Gross H'cap Nett   Countback (Last 9,6,3,1)    
Paul Wogel 1 4 4 3 3 4 3 3 4 4 5 3 3 3 2 3 4 3 3 61 2 59   28.00 17.33 9.67 2.89  
John Whiteway 2 4 4 3 4 4 4 3 4 4 4 4 4 3 2 3 4 2 4 64 4 60   28.00 16.67 9.33 3.78  
Ian Goodall 3 3 4 2 4 4 4 2 4 4 4 4 3 3 2 4 4 3 4 62 2 60   30.00 19.33 10.67 3.89  
Simon Harrison 4 4 5 3 4 4 4 2 3 5 5 3 4 3 2 4 5 3 5 68 8 60   30.00 19.33 11.67 4.56  
Richard Calcutt 5 4 4 2 5 4 4 3 3 5 4 5 3 4 3 3 3 2 5 66 4 62   30.00 18.67 9.33 4.78  
Nigel Nutsford 6 3 6 3 4 4 4 3 4 4 4 5 3 3 3 4 4 3 4 68 6 62   30.00 19.00 10.00 3.67  
Kirrill Bates 7 4 4 2 4 4 4 2 4 4 5 4 4 3 3 4 3 3 4 65 3 62   31.50 19.00 9.50 3.83  
Gary Lopez 8 4 4 2 5 4 4 3 4 4 4 4 4 4 3 4 5 2 5 69 7 62   31.50 20.67 10.83 4.61  
Steven Jones 9 4 5 3 4 3 4 3 4 4 5 3 3 3 3 3 4 3 5 66 3 63   30.50 20.00 11.50 4.83  
Nicholas Murtagh 10 4 5 2 4 4 3 3 4 5 5 4 3 4 3 4 4 3 4 68 5 63   31.50 20.33 10.17 3.72  
Robert Thurston 11 4 5 3 4 4 3 2 4 5 4 4 4 4 4 3 3 4 4 68 5 63   31.50 20.33 10.17 3.72  
Keith Tallentire 12 4 5 3 5 3 4 2 3 4 4 5 4 4 3 4 4 2 4 67 4 63   32.00 19.67 9.33 3.78  
Derrick Miles 13 3 5 2 5 4 4 3 4 5 6 5 3 4 3 4 4 3 5 72 9 63   32.50 20.00 10.50 4.50  
Rocky Frankham 14 4 5 3 4 4 3 2 3 4 5 4 3 4 2 4 4 3 5 66 3 63   32.50 21.00 11.50 4.83  
George Friedman 15 5 5 2 4 5 4 3 4 5 4 4 3 4 3 4 4 3 4 70 6 64   30.00 20.00 10.00 3.67  
George Gardner 16 3 5 3 6 3 4 3 3 5 4 5 4 3 2 3 4 3 4 67 3 64   30.50 18.00 10.50 3.83  
Tony Douglas 17 4 5 3 4 4 4 3 3 5 4 4 4 4 3 4 4 3 4 69 5 64   31.50 20.33 10.17 3.72  
Les Dewdney 18 4 5 3 4 3 4 3 4 5 4 5 3 4 3 4 3 3 5 69 5 64   31.50 20.33 10.17 4.72  
Steve Simmons 19 4 5 3 3 4 4 3 3 5 4 4 4 4 3 4 4 3 5 69 5 64   32.50 21.33 11.17 4.72  
David Smith 20 4 4 2 4 4 4 3 4 5 5 5 4 4 3 3 5 3 5 71 7 64   33.50 20.67 11.83 4.61  
Matthew Storey 21 4 4 2 4 4 4 2 4 4 4 4 4 3 4 4 5 3 4 67 3 64   33.50 22.00 11.50 3.83  
Tim Challender 22 4 6 2 5 4 4 3 4 6 5 4 4 4 2 3 4 3 5 72 7 65   30.50 18.67 10.83 4.61  
Robert Tayler 23 4 5 3 5 4 4 4 5 4 5 4 4 3 2 3 5 3 5 72 7 65   30.50 18.67 11.83 4.61  
Steve Barnett 24 4 5 3 5 4 5 3 4 5 5 4 4 4 3 4 3 3 6 74 9 65   31.50 20.00 10.50 5.50  
Mark Pettitt 25 4 5 3 4 4 4 3 3 5 6 4 4 4 3 5 4 3 5 73 8 65   34.00 21.33 10.67 4.56  
Ian Seymour 26 4 5 3 5 4 5 3 4 5 5 6 4 4 4 4 5 3 6 79 14 65   34.00 21.33 11.67 5.22  
Bob Billers 27 4 5 3 4 5 4 2 3 5 5 5 3 4 3 5 5 3 5 73 8 65   34.00 22.33 11.67 4.56  
Gary Goodsell 28 5 6 3 5 4 4 3 4 5 6 5 4 4 3 4 4 3 4 76 10 66   32.00 18.67 9.33 3.44  
Ian Holder 29 4 5 2 5 5 4 3 4 5 5 5 4 4 3 5 4 3 5 75 9 66   33.50 21.00 10.50 4.50  
Ronnie Turner 30 3 5 3 5 5 4 3 4 4 4 5 4 4 3 5 4 3 5 73 7 66   33.50 21.67 10.83 4.61  
Richard Butler 31 5 5 2 5 4 5 3 4 5 5 5 4 4 3 3 5 3 5 75 8 67   33.00 20.33 11.67 4.56  
Damian Howard 32 4 5 3 5 5 5 3 4 5 6 4 4 5 3 5 4 3 4 77 10 67   33.00 20.67 9.33 3.44  
Dan Willis 33 4 5 3 4 4 5 2 4 5 5 5 4 3 3 4 4 4 4 72 5 67   33.50 20.33 11.17 3.72  
Jeff Retallic 34 4 5 2 5 4 4 3 4 5 5 5 4 4 3 4 4 3 5 73 6 67   34.00 21.00 11.00 4.67  
Martin Newport 35 4 5 3 4 4 4 3 4 5 5 4 4 4 3 4 5 3 5 73 6 67   34.00 22.00 12.00 4.67  
Dave Saunders 36 4 5 2 5 4 4 3 4 5 5 4 4 4 3 4 5 3 5 73 6 67   34.00 22.00 12.00 4.67  
Ian Nicholson 37 3 5 3 5 4 4 3 4 5 4 5 5 4 3 4 4 3 6 74 7 67   34.50 21.67 11.83 5.61  
Garry White 38 4 4 3 4 4 4 4 4 5 6 5 4 4 4 4 3 4 5 75 8 67   35.00 21.33 10.67 4.56  
Richard J Morris 39 4 5 3 5 4 6 3 4 3 6 5 4 5 3 4 5 3 5 77 10 67   35.00 21.67 11.33 4.44  
Jeremy Kivell 40 4 5 3 5 4 5 3 4 5 4 5 4 5 3 4 4 2 5 74 6 68   33.00 21.00 10.00 4.67  
Bert Whitcher 41 4 5 3 5 4 4 3 4 5 5 4 4 4 4 4 4 3 5 74 6 68   34.00 22.00 11.00 4.67  
Christopher Joseph 42 4 6 3 5 5 5 4 4 5 5 4 3 5 3 4 4 3 5 77 8 69   32.00 21.33 10.67 4.56  
Tony Adams 43 5 6 3 6 4 5 4 4 5 5 5 4 4 3 4 5 3 5 80 11 69   32.50 20.33 11.17 4.39  
Brian Garland 44 4 6 3 5 4 4 3 4 5 6 5 4 4 2 4 4 3 5 75 6 69   34.00 20.00 11.00 4.67  
Stephen Eddy 45 5 5 2 5 4 4 4 4 5 5 4 5 4 3 5 5 3 4 76 7 69   34.50 21.67 10.83 3.61  
Michael Bond 46 4 5 3 4 6 6 3 4 4 5 5 4 4 4 4 5 3 5 78 9 69   34.50 22.00 11.50 4.50  
David Mehigan 47 5 5 2 6 4 3 3 4 5 5 6 5 4 2 4 4 3 5 75 6 69   35.00 20.00 11.00 4.67  
Andy Kinch 48 5 4 4 3 4 5 3 3 4 5 5 4 4 3 4 4 3 5 72 3 69   35.50 22.00 11.50 4.83  
Ian Kershaw 49 4 6 4 6 5 4 3 4 6 6 5 5 4 3 4 5 3 5 82 12 70   34.00 20.00 11.00 4.33  
Jim Saunders 50 4 5 3 5 5 4 3 4 5 5 5 4 4 4 4 5 2 5 76 6 70   35.00 22.00 11.00 4.67  
Chris Squire 51 4 6 3 6 5 4 3 4 5 5 5 4 4 3 4 5 4 6 80 10 70   35.00 22.67 13.33 5.44  
John Ibbotson 52 4 6 3 5 4 4 3 4 5 4 5 4 4 3 5 5 3 5 76 6 70   35.00 23.00 12.00 4.67  
Eric Finch 53 4 4 3 5 5 5 2 4 5 5 5 4 4 3 5 5 3 5 76 6 70   36.00 23.00 12.00 4.67  
Jon Morley 54 5 6 3 6 5 5 3 4 6 5 5 3 5 4 4 4 3 5 81 10 71   33.00 21.67 10.33 4.44  
Richard Serrano 55 5 5 3 5 4 5 3 4 5 5 5 4 4 3 3 5 3 5 76 5 71   34.50 21.33 12.17 4.72  
Richard Gater 56 4 6 3 5 5 4 3 5 5 6 5 5 4 3 4 5 3 5 80 9 71   35.50 21.00 11.50 4.50  
Nick Mault 57 4 5 3 4 5 4 3 4 5 5 5 4 4 3 4 4 4 4 74 3 71   35.50 22.00 11.50 3.83  
Lewis Jones 58 3 5 4 4 4 5 4 4 4 5 5 4 4 3 4 4 2 6 74 3 71   35.50 22.00 11.50 5.83  
Steve Cross 59 5 5 3 5 5 4 4 4 5 6 5 5 4 4 4 5 3 5 81 10 71   36.00 21.67 11.33 4.44  
Phil Larkins 60 5 5 3 5 4 5 3 4 5 5 5 4 4 4 5 5 3 5 79 8 71   36.00 23.33 11.67 4.56  
Kevin Lee 61 4 5 3 5 5 5 3 4 6 6 5 4 5 4 5 6 4 4 83 12 71   37.00 24.00 12.00 3.33  
David Wilson 62 4 6 4 6 5 5 4 4 6 5 5 5 4 3 5 5 3 7 86 14 72   35.00 22.33 12.67 6.22  
Ed Lyons 63 4 6 3 5 5 5 3 5 5 6 5 5 4 3 4 4 3 6 81 9 72   35.50 21.00 11.50 5.50  
David Jones 64 4 6 4 5 5 5 2 4 5 6 5 4 4 3 4 4 3 6 79 7 72   35.50 21.67 11.83 5.61  
Luke Wicks 65 6 5 3 4 4 4 4 3 5 5 4 6 3 4 4 4 3 3 74 1 73   35.50 20.67 9.83 2.94  
Richard Langley 66 6 6 4 6 4 5 3 5 5 6 5 4 5 3 4 5 4 6 86 13 73   35.50 22.67 12.83 5.28  
Peter Raglan 67 5 5 3 5 5 5 3 4 6 6 5 4 5 5 6 5 3 6 86 13 73   38.50 25.67 11.83 5.28  
Graham Dibley 68 5 6 3 7 4 5 4 4 5 6 6 5 4 3 4 4 3 5 83 9 74   35.50 20.00 10.50 4.50  
Norman (Nobby) Button 69 4 7 3 5 4 5 3 4 5 4 4 5 5 2 4 4 5 5 78 4 74   36.00 23.67 13.33 4.78  
Dean Pullen 70 5 5 3 5 5 6 3 5 4 5 5 4 4 4 5 5 3 5 81 7 74   36.50 23.67 11.83 4.61  
Steven Milne 71 5 5 3 5 5 5 5 5 4 6 5 4 5 3 5 6 3 5 84 10 74   37.00 23.67 12.33 4.44  
Daniel Penfold 72 5 5 4 5 4 4 3 4 5 6 6 3 4 3 6 5 3 5 80 6 74   38.00 24.00 12.00 4.67  
John O'Mahony 73 6 4 3 6 7 7 2 4 6 5 6 4 4 4 5 5 3 5 86 11 75   35.50 22.33 11.17 4.39  
Michael Margetts 74 4 6 3 5 5 5 3 4 6 6 5 5 3 3 4 5 3 5 80 5 75   36.50 21.33 12.17 4.72  
Richard Cooper 75 4 6 3 5 6 5 3 3 5 8 4 4 4 4 5 4 4 7 84 9 75   39.50 25.00 13.50 6.50  
Mark Dalton 76 4 5 4 5 3 4 3 4 6 6 4 5 5 3 5 7 4 6 83 8 75   41.00 27.33 15.67 5.56  
Mark Hillman 77 4 6 3 5 3 4 3 4 4 6 4 5 4 4 4 6 4 7 80 5 75   41.50 27.33 16.17 6.72  
Roger Cotton 78 5 7 4 6 5 5 4 5 6 5 5 5 4 4 5 6 3 6 90 14 76   36.00 23.33 12.67 5.22  
Roger Newport 79 5 6 4 4 8 7 3 6 6 6 5 5 4 4 5 4 4 5 91 14 77   35.00 21.33 10.67 4.22  
Dean Farrer 80 4 7 3 5 4 5 3 4 8 5 6 3 5 3 4 5 3 6 83 6 77   37.00 24.00 13.00 5.67  
Malcolm HAYES 81 5 7 3 4 4 6 4 5 5 5 5 4 4 5 6 5 3 6 86 9 77   38.50 26.00 12.50 5.50  
Tim Brierley 82 5 6 3 6 5 4 3 4 5 6 5 5 4 3 5 5 3 6 83 6 77   39.00 24.00 13.00 5.67  
Barney Hall 83 4 6 3 5 6 4 3 5 6 4 3 6 4 3 7 6 3 7 85 8 77   39.00 27.33 14.67 6.56  
David Loveday 84 5 6 3 5 5 5 4 4 6 5 4 6 4 3 4 7 7 6 89 12 77   40.00 27.00 18.00 5.33  
Rod Clay 85 5 7 3 5 5 5 4 5 6 7 6 4 4 4 5 7 3 5 90 12 78   39.00 24.00 13.00 4.33  
Paul Dickinson 86 4 6 3 7 4 6 4 4 6 6 5 5 5 4 4 5 4 7 89 11 78   39.50 25.33 14.17 6.39  
Scott Proctor 87 6 6 3 5 4 6 5 4 6 5 5 4 4 3 4 4 4 5 83 4 79   36.00 22.67 12.33 4.78  
Brian Stapley 88 6 6 3 8 4 6 5 5 6 6 5 4 4 3 5 6 3 6 91 12 79   36.00 23.00 13.00 5.33  
Edward King 89 6 7 3 6 4 4 3 4 8 8 4 4 4 2 5 5 3 4 84 5 79   36.50 21.33 11.17 3.72  
Jim Spencer 90 4 6 4 6 6 5 4 4 5 5 5 5 4 5 6 4 3 8 89 10 79   40.00 26.67 13.33 7.44  
Ken Robinson 91 4 5 3 6 4 5 4 4 5 5 5 5 4 5 4 7 4 7 86 7 79   42.50 28.67 16.83 6.61  
Joe Brierley 92 7 5 3 5 4 5 3 5 6 7 5 4 4 4 6 4 3 6 86 6 80   40.00 25.00 12.00 5.67  
Alistair Smith 93 4 7 4 6 7 5 4 4 6 6 7 5 4 4 4 3 4 6 90 9 81   38.50 22.00 11.50 5.50  
Thomas Considine 94 5 5 3 7 6 5 4 4 7 6 6 5 5 4 4 6 4 6 92 11 81   40.50 25.33 14.17 5.39  
Ian Bond 95 5 6 3 6 5 5 5 5 7 9 6 4 5 4 5 5 3 7 95 14 81   41.00 24.33 12.67 6.22  
Ted Rogers 96 4 6 3 7 5 5 3 5 6 7 4 5 6 3 4 5 4 7 89 8 81   41.00 26.33 14.67 6.56  
Anthony Allison 97 5 5 4 6 3 5 5 3 7 9 5 5 6 4 4 7 4 6 93 11 82   44.50 27.33 15.17 5.39  
Michael Mortensen 98 5 6 4 6 6 6 7 4 7 7 6 4 4 3 7 4 3 6 95 12 83   38.00 23.00 11.00 5.33  
Dave Green 99 5 7 3 5 6 9 4 4 5 5 6 4 4 3 3 7 4 7 91 8 83   39.00 25.33 16.67 6.56  
Cleve Vine 100 5 6 3 6 9 5 3 4 6 7 6 5 5 5 3 7 3 7 95 12 83   42.00 26.00 15.00 6.33  
Michael Moran 101 5 6 3 6 4 4 4 5 7 7 7 5 7 3 5 5 4 6 93 8 85   45.00 27.33 13.67 5.56  
Gaby Lee 102 4 6 3 5 6 4 5 4 5 7 5 5 5 5 7 6 4 6 92 6 86   47.00 31.00 15.00 5.67  
Thierry Medina 103 5 5 4 4 4 9 4 4 9 7 10 6 7 5 5 3 4 5 100 12 88   46.00 25.00 10.00 4.33  
Terry Mitchell 104 4 5 4 5 7 6 3 7 7 8 5 4 5 4 5 8 5 7 99 10 89   46.00 30.67 18.33 6.44  
Kenneth Paul 105 5 5 4 10 7 6 3 5 8 7 6 5 5 5 5 7 3 6 102 9 93   44.50 28.00 14.50 5.50  
Tony Newson 106 5 8 3 10 8 5 5 6 6 8 5 5 7 6 6 4 5 6 108 10 98   47.00 30.67 13.33 5.44  
Don Magill 107 7 6 4 5 5 6 4 4 6 5 5 6 4 4 4 5 4 - NR 7 NR - - - -    
Roger Ruette 108 6 9 7 11 9 - - 5 8 8 7 8 5 4 6 7 4 8 NR 14 NR - - - -    
Notes:  
Number of scores (holes) analysed for this report was 5,860.