Captain V Vice Captain 2004
| Captain | Vice Captain | ||
| John Ibbotson + Tony Douglas | halved | George Friedman + Eddie King | 0.5 |
| Kirrill Bates + Martyn Billers | beat | Dave Jones + Gary Lopez | 5+4 |
| Peter Jones + Rob Mellor | beat | Jeff Rettalic + Tony McCarthy | 3+2 |
| Allan Bushell + Nick Howes | beat | Nick Anderson + Mike Bond | 4+3 |
| Steve Eddy + Reg Todd | beat | Al Shaw + Al Smith | 2+1 |
| Bob Reid + Kriss Reid | beat | Terry Williams + Ken Joyce | 5+4 |
| Bob Billers + Dave Eyre | beat | Tom Ruffold + Paul Young | 3+2 |
| Martin Newport + Keith Ford-Ramsden | lost to | Bob Mandeville (alone) | 1 hole |
| Dennis Burge + Graham Dibley | beat | Alan Doig + Matt Irvine | 4+2 |
So the Captains team won by 7.5 to 1.5