Old Results 2006
The Old Results for 2005 are still available.
To see the full results, follow the link below:
| Date | Competition | Overall Winner | Score |
| Sunday 1st January 2006 | New Years Day Stagger | Brian Stapley | 37 points |
| Sunday 15th January | Winter League (3) | Martyn Billers and Frank Blundell | 41 points |
| Saturday 28th January | January Medal | Garry White | nett 68 |
| Sunday 12th February | February Medal | Les Dewdney | nett 65 |
| Saturday 25th February | Winter League (4) | Carl Hakins | 42 points. |
| Saturday 11th March | GB Ace | Frank Blundell, Paul Wogel and Andrew Holcombe | Nett 59 |
| Sunday 19th March | Easter Shield (Mixed) | ||
| Sat-Sun 18-19th March | Away Weekend | Ian Goodall | 61 Points (2 rounds) |
| Sunday 26th March | March Medal | Ken Robinson . | nett 67 |
| Saturday 8th April 2006 | Easter Bunny | Terry Williams | 45 points |
| Friday 14th April | Jock Cockburn | Davy Jones | 46 points |
| Saturday 22nd April | April Medal | Richard Butler | nett 64 |
| Monday 1st May | Founders Pairs | Graham Dibley & Michael Hussey | 44 Points |
| Saturday 6th May | Alistair Manson | Chris Hedderman . | 41 points |
| Saturday 13th May | Alpha Romeo | ||
| Saturday 20th May | May Medal | Nick Mault | nett 66. |
| Sunday 21st May | Barry Morris | Carl Hawkins | nett 138 |
| Thursday 25th May | Awayday - Mill Ride GC | Michael Bond | 37 points |
| Saturday 27th May | Roberts Cup (Mixed) | ||
| Monday 29th May | Texas Scramble | Dean, Pete, Steve and Arthur | Nett 61 |
| Sunday 4th June | June Medal | Robert Wannan | nett 61 |
| Tuesday ?th June | Seniors match v Hurst (a) | ||
| Saturday 17th June | Presidents Putter | Ian Nicholson | 47 points |
| Wednesday 21st June | Seniors Open | Mr. Peter Wilson (Woodhall Spa) | 40 points |
| Saturday 1st July | EGC Open | Lloyd Spencer | Nett 64 |
| Saturday 15th July | July Medal & Seniors | Giancarlo Fiumana | nett 67 |
| Sunday 30th July | Colin Parrot | ||
| Saturday 12th August | Captains Day | Ken Joyce | 46 points |
| Saturday 26th August | August Medal | Clive Brookes | nett 66 |
| Stevens Salver | Robert Wannan | 207 points | |
| Monday 28th August | Captain v Vice Captain Challenge | ||
| Saturday 9th September | September Medal | Ray Deane | nett 66 |
| Gordon Sandle | |||
| Eclectic | Dean Farrer | nett 59 | |
| Player of the Year | Carl Hawkins | 176 points | |
| Sunday 10th September | Club Championship | Chris Hedderman | gross 151 |
| Saturday 16th September | Father & Son | Kirril and Lewis Bates | 46 points |
| Sunday 24th September | September Bogey | Andy Lowe | 6 up on the course |
| Sunday 8th October | Team Game & KO Finals | ||
| Saturday 21st October | Matt Carroll | Draw with Downshire | 9 games each |
| Sunday 22nd October | October Medal | Competition Cancelled | |
| Saturday 4th November | Winter League (1) |
Steve Milne |
46 points. |
| Saturday 18th November | November Medal | Chris Joseph | nett 69 |
| Saturday 2nd December | Winter League (2) | Jonathan Lay | 41 points |
| Saturday 16th December | Turkey Trot | Chris Hynes | 42 points |
| Saturday 30th December 2006 | Team Game | ||